
Matthew Wantman
Surpasses Jeremy Ausmus to Take the Overall Title and Earns the PGT Gold Cup and $10,000 PGT Passport
The PokerGO PLO Series II wrapped up with a stunning victory for American poker pro Matthew Wantman, who clinched the series leaderboard title. Wantman’s impressive performance included an early win and four additional final table appearances, allowing him to edge past fellow contender Jeremy Ausmus.
Dominating the Series
Wantman’s standout results earned him $434,380 in winnings, the most by any player during the series. He also claimed the coveted PGT Gold Cup and a $10,000 PGT Passport for his efforts. Here’s a breakdown of his key achievements:
Event | Place | Prize | PGT Points |
---|---|---|---|
Event #2: $5,100 Pot-Limit Omaha Progressive Bounty | 9th | $14,310 | 20 |
Event #3: $5,100 Pot-Limit Omaha | 1st | $178,250 | 178 |
Event #4: $10,100 Pot-Limit Omaha | 4th | $90,000 | 90 |
Event #5: $15,100 Pot-Limit Omaha Progressive Bounty | 11th | $22,140 | 31 |
Event #6: $10,100 Pot-Limit Omaha | 3rd | $119,600 | 120 |
Event #9: $5,000 Pot-Limit Omaha Bounty | 7th | $10,080 | 14 |
Final Leaderboard Standings
Wantman’s consistent success earned him 453 PGT Points, narrowly beating Ausmus, who accumulated 420 points. Here are the top 10 finishers in the PokerGO PLO Series II leaderboard:
Rank | Player | Country | Winnings | PGT Points |
---|---|---|---|---|
1st | Matthew Wantman | United States | $434,380 | 453 |
2nd | Jeremy Ausmus | United States | $416,140 | 420 |
3rd | Alex Foxen | United States | $339,540 | 378 |
4th | Daniel Negreanu | Canada | $351,675 | 366 |
5th | Samuli Sipila | Finland | $471,000 | 347 |
6th | Isaac Haxton | United States | $220,540 | 340 |
7th | Ben Lamb | United States | $336,790 | 307 |
8th | Ben Tollerene | United States | $496,000 | 298 |
9th | Joni Jouhkimainen | Finland | $334,660 | 268 |
10th | James Chen | United States | $227,750 | 263 |
Notable Wins in the PLO Series II
Both Wantman and Ausmus had remarkable showings in the series, securing wins and significant prize pools. The PokerGO PLO Series II featured several high-stakes events:
Event | Entries | Winner | First Prize |
---|---|---|---|
Event #1: $5,100 Pot-Limit Omaha | 155 | Lautaro Guerra | $178,250 |
Event #2: $5,100 Pot-Limit Omaha Progressive Bounty | 159 | Dylan Weisman | $88,245 |
Event #3: $5,100 Pot-Limit Omaha | 155 | Matthew Wantman | $178,250 |
Event #4: $10,100 Pot-Limit Omaha | 100 | James Chen | $220,000 |
Event #5: $15,100 Pot-Limit Omaha Progressive Bounty | 139 | Isaac Haxton | $169,740 |
Event #6: $10,100 Pot-Limit Omaha | 104 | Daniel Negreanu | $265,200 |
Event #7: $15,100 Pot-Limit Omaha | 64 | Jeremy Ausmus | $288,000 |
Event #8: $25,200 Pot-Limit Omaha Championship | 62 | Ben Tollerene | $496,000 |
Event #9: $5,100 Pot-Limit Omaha Bounty | 84 | Anthony Hu | $70,560 |
Looking Ahead
Jeremy Ausmus still leads the annual PokerGO Tour (PGT) rankings with 2,789 PGT Points, significantly ahead of second-place holder Daniel Negreanu, who has 2,054 points. The next major event on the PokerGO Tour calendar is the $100,500 Super High Roller Bowl PLO, set to kick off tomorrow.